Fork
CFO-496
Carbon MTB boost bike fork
- Smart Geometry Settings
- Max tire up to 29x3.25”
- Sizes: 29er
Carbon MTB boost bike fork
Model No: | CFO-496 |
---|---|
Type: | Carbon MTB bike fork boost |
Material: | Full toray carbon fiber |
Weight: | ???+/-15g |
AT: | 15x110 |
Steerer tube: | 28.6-39.8mm |
AC length: | 500mm |
Offset: | 51mm |
Max tire size: | 29x3.25” |
Rotor size: | 160mm |
Technology: | EPS molding |
Feature: |
Design for MTB boost bike Higher max rack load weight |
Service: | design and painting |
Copyright © 2023 Carbonda. All Rights Reserved