MTB
CFM-1002
Enduro bike frame
- Advanced geometry setting
- 150mm travel
- Max tire up to 29x2.6“
- BSA73 Bottom bracket
- UDH dropout
- Sizes: S/M/L/XL
Enduro bike frame
Model No: | FM1002 |
---|---|
USE: | All mountian Boost |
Material: | 100% full toray carbon fiber |
Size: | S M L XL |
Weight : | 2550±50g(M) |
BB(bottom bracket): | BSA-73;to order |
Brake: | post mount disc brake |
Headset size : | 1-1/2"*1-1/2" ACR |
Axles: | R:12*148mm |
Seat post diameter: | 30.9mm |
Seat post clamp size: | 34.9mm |
Max tire size: | 27.5"*2.8" or 29"*2.6" |
Max chainring: | 36T |
Rotor size : | 180mm |
Shock : | 205(length)*60mm(travel):travel:150mm ,trunnion |
Fork Travel : | 150mm |
Rear wheel Travel : | 150mm |
Rear hanger: | universal derailleur hanger |
Test : | EN standard test ( in house) |
Technology: | EPS molding |
Feature : |
light weight compatible hidden cable routing 12×148mm boost universal derailleur hanger |
Service: | design and painting |
Copyright © 2023 Carbonda. All Rights Reserved